> For the complete documentation index, see [llms.txt](https://docs.citrea.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.citrea.xyz/ctr-token/ctr-token.md).

# Overview

CTR is the coordination asset for the Bitcoin economy, handing control of the Citrea ecosystem to its users.

## Overview

CTR has no voting power on its own. Users stake CTR to receive xCTR — a non-transferable token that grants voting power over the Citrea Governance Treasury and the Citrea Network.

## Key Features

* **Staking**: Stake CTR to receive xCTR with a 14-day unstaking window
* **Governance**: xCTR holders vote on treasury allocations, council selection, and network operations
* **Dual Treasury**: Governance Treasury (controlled by xCTR holders) and Foundation Treasury (R\&D, grants, operations)
* **Fixed Supply**: 10 billion CTR, no inflation

## Token Details

| Property     | Value          |
| ------------ | -------------- |
| Name         | Citrea         |
| Symbol       | CTR            |
| Decimals     | 18             |
| Type         | ERC-20         |
| Total Supply | 10,000,000,000 |
| Native Chain | Citrea Network |

## Contract Addresses

| Network | Contract      | Address                                                                                                                                |
| ------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Citrea  | CTR           | [`0x547AfD93B9c47D552059FEb556909e017f8a9b25`](https://explorer.mainnet.citrea.xyz/token/0x547AfD93B9c47D552059FEb556909e017f8a9b25)   |
| Citrea  | xCTR          | [`0x2015F35030A8Ff2C0CA161a865414996F8E80AA4`](https://explorer.mainnet.citrea.xyz/address/0x2015F35030A8Ff2C0CA161a865414996F8E80AA4) |
| Base    | CTR (bridged) | [`0x11030f79109269d796fd0fb956d6244e502757f7`](https://basescan.org/token/0x11030f79109269d796fd0fb956d6244e502757f7)                  |

## Sections

* [Staking & Governance](/ctr-token/staking-and-governance.md) — Stake CTR, earn rewards, participate in governance
* [Supply & Allocations](/ctr-token/supply-and-allocations.md) — Token distribution and circulating supply
